June 2026 · Bluestem
Active
13
14 total enrolled
On leave
0
milestones paused
Needs support
13
needs follow-up
Hours this week
0
from 0 candidates
$ approved
$2,500
of $133,700 committed
Of candidates whose window has opened. Rates climb as the cohort progresses.
Active candidates only.
13 flagged · sorted by overdue tasks, then pace
Vikram Shah
LCSW · WA
Watch your pace
60% of target
Willa Nakamura
LMHC · OR
Watch your pace
73% of target
Xiomara Reyes
LCSW · FL
Watch your pace
83% of target
Ursula Petrov
LMFT · NY
On track
106% of target
Tomas Delgado
LPC · AZ
Ahead of pace
110% of target
Dahlia Fontaine
LCSW · SC
Behind pace
15% of target
Where candidates work. Open a state to see its candidates as a report.
| State | Candidates | Active | On leave | Needs support | Avg pace | M1 to M3 done | Hours this month | $ paid |
|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 1 | 0 | 1 | 110% | 0/2 (0%) | 0 | $0 |
| CA | 1 | 1 | 0 | 1 | 73% | 1/2 (50%) | 0 | $2,500 |
| CO | 1 | 1 | 0 | 1 | 79% | 1/1 (100%) | 0 | $0 |
| FL | 1 | 1 | 0 | 1 | 83% | 0/2 (0%) | 0 | $0 |
| MA | 1 | 0 | 0 | 0 | n/a | n/a | 0 | $0 |
| MD | 1 | 1 | 0 | 1 | 85% | 1/1 (100%) | 0 | $0 |
| NC | 1 | 1 | 0 | 1 | 79% | 0/1 (0%) | 0 | $0 |
| NV | 1 | 1 | 0 | 1 | 74% | 0/1 (0%) | 0 | $0 |
| NY | 1 | 1 | 0 | 1 | 106% | 0/2 (0%) | 0 | $0 |
| OR | 1 | 1 | 0 | 1 | 73% | 0/2 (0%) | 0 | $0 |
| SC | 1 | 1 | 0 | 1 | 15% | 0/1 (0%) | 0 | $0 |
| UT | 1 | 1 | 0 | 1 | 73% | 0/1 (0%) | 0 | $0 |
Showing the 12 largest of 14.
Cohort pulse · AI synthesis
Reads recent peer-feed posts and surfaces themes, sentiment, and who might benefit from a check-in.
Click Generate to read the past 50 cohort posts and surface themes.
Demo build · Every metric is computed live from the database. Refresh to recompute.