June 2024 · Alder
Active
17
18 total enrolled
On leave
1
milestones paused
Needs support
17
needs follow-up
Hours this week
0
from 0 candidates
$ approved
$164,250
of $171,900 committed
Of candidates whose window has opened. Rates climb as the cohort progresses.
Active candidates only.
17 flagged · sorted by overdue tasks, then pace
Where candidates work. Open a state to see its candidates as a report.
Cohort pulse · AI synthesis
Reads recent peer-feed posts and surfaces themes, sentiment, and who might benefit from a check-in.
Click Generate to read the past 50 cohort posts and surface themes.
Demo build · Every metric is computed live from the database. Refresh to recompute.
| 1 |
| 0 |
| 1 |
| 114% |
| 3/3 (100%) |
| 0 |
| $9,550 |
| HI | 1 | 1 | 0 | 1 | 71% | 3/3 (100%) | 0 | $9,550 |
| IL | 1 | 1 | 0 | 1 | 101% | 3/3 (100%) | 0 | $9,550 |
| LA | 1 | 1 | 0 | 1 | 85% | 3/3 (100%) | 0 | $9,550 |
| ME | 1 | 1 | 0 | 1 | 122% | 3/3 (100%) | 0 | $7,000 |
| MI | 1 | 1 | 0 | 1 | 115% | 3/3 (100%) | 0 | $9,550 |
| MN | 1 | 1 | 0 | 1 | 26% | 3/3 (100%) | 0 | $9,550 |
| MS | 1 | 0 | 1 | 0 | n/a | 3/3 (100%) | 0 | $9,550 |
| ND | 1 | 1 | 0 | 1 | 71% | 3/3 (100%) | 0 | $9,550 |
| NJ | 1 | 1 | 0 | 1 | 72% | 3/3 (100%) | 0 | $9,550 |
Showing the 12 largest of 18.